Bottle cooling well: remote cooling Type: FK 8
Product information "Bottle cooling well: remote cooling Type: FK 8"
| Width (mm): | 342 |
|---|---|
| Depth (mm): | 562 |
| Height (mm): | 297 |
| Inner dimension width (mm): | 498 |
| Inner dimension depth (mm): | 278 |
| Interior dimension height (mm): | 250 |
| Temperature class: | M1 -1 +5 |
| Voltage (V): | 230 |
| Frequency (Hz): | 50 |
| Cooling capacity at VT -10°C (W): | 80 |
| Refrigeration: | R134a |
| Refrigerated unit climate class (test conditions): | 3 |
| Standard: | EN ISO 22041 |
All downloads for this product will be displayed to our partners and customers after login.
Description for Tenders
Circuit Diagram FK-Z with IDEAL-AKE STK
Parameter list FK-Z V03 with IDEAL-AKE STK
Sonderausstattung
2D-CAD-Drawing
3D-CAD-Drawing (step)