Bottle cooling well: remote cooling Type: FK 6
Product information "Bottle cooling well: remote cooling Type: FK 6"
| Width (mm): | 342 |
|---|---|
| Depth (mm): | 462 |
| Height (mm): | 297 |
| Temperature class: | M1 -1 +5 |
| Voltage (V): | 230 |
| Frequency (Hz): | 50 |
| Cooling capacity at VT -10°C (W): | 70 |
| Refrigeration: | R134a |
| Refrigerated unit climate class (test conditions): | 3 |
All downloads for this product will be displayed to our partners and customers after login.
Description for Tenders
Circuit Diagram FK-Z with IDEAL-AKE STK
Parameter list FK-Z V03 with IDEAL-AKE STK
Sonderausstattung
2D-CAD-Drawing
3D-CAD-Drawing (step)